Новости |  |
| |
|
2 августа 2025, суббота 02:18№ 19979184
Новости - Украина |  | | | 20:43 01 Авг | Правительство проголосовало за изменения в план Ukraine Facility: что предусматривается (ИА УНН) Правительство проголосовало за изменения в план Ukraine Facility: что предусматривается Кабинет министров 1 августа проголосовал за изменения в план Ukraine Facility. Изменения касаются переноса сроков реформ,
уточнения формулировок и корректировки финансирования. | 17:00 01 Авг | Inflation will slow down, but the economy will grow: the NBU has published a new macro forecast (E-News) The National Bank of Ukraine predicts that inflation will decrease to a single-digit level by the end of 2025 - 9.7%, and the country will approach the target of 5% in 2027. At the same time, this year's economic growth will be moderate - only 2.1%, with a gradual acceleration in the following years. Such data is contained in the July Inflation Report of the regulator.
After the inflation peak ... | 10:00 30 Июл | Construction boom: housing construction volumes increased by a third in Ukraine in 2025 (E-News) The first quarter of 2025 was marked by an intensification of housing construction in Ukraine. According to official data from the State Statistics Service, during this period, the construction of 22,698 apartments was started in the country, which is a significant increase compared to the same period of the previous year. The total area of new housing that was started to be built reached 1.4 ... | 16:00 29 Июл | Rentenzahlungen im Juli: über 67 Milliarden Griwna und stabiles Wachstum der Gehaltsbasis (E-News) Der Pensionsfonds der Ukraine hat die Finanzierung der Rentenzahlungen für Juli 2025 abgeschlossen und dafür 67,7 Milliarden Griwna bereitgestellt. Dies teilte der Pressedienst des Pensionsfonds der Ukraine mit und stellte fest, dass die Zahlungen planmäßig vollständig erfolgten.
Trotz der allgemeinen Stabilität fielen die Rentenausgaben im Juli um 100 Millionen ... | 15:00 29 Июл | Ukrainians are looking for change: high salaries, flexibility and new professional horizons (E-News) Most Ukrainians expect significant changes in working conditions and wages: the main priority remains a salary of over 30 thousand hryvnias, while flexible schedules and the opportunity to change the field of activity are gaining popularity. These are the results of a recent survey by the OLX Robota platform, which reflects key trends in the Ukrainian labor market in 2025.
As of now, 47.3% of ... | 12:00 29 Июл | Les voitures chinoises envahissent le marché ukrainien : plus de 6 000 immatriculations en six mois (E-News) Au premier semestre 2025, le marché automobile ukrainien a enregistré une hausse significative du nombre de voitures neuves et d'occasion de production chinoise. Selon l'Institut d'études du marché automobile, plus de 6 300 de ces véhicules ont été immatriculés en Ukraine entre janvier et juin. Le mois de juin a été le plus actif : 1 447 ... | 11:00 29 Июл | Nur 0,63 % der ukrainischen Unternehmen sind im Club der weißen Unternehmen gelistet: Das zeigt das aktualisierte Register (E-News) Mitte Juli 2025 zählte der Club der weißen Unternehmen in der Ukraine lediglich 8.882 Unternehmen – weniger als 1 % aller registrierten juristischen Personen des Landes, nämlich 0,63 %. Diese Daten stammen vom Open-Data-Analysedienst Opendatabot und verdeutlichen, wie gering die Zahl der Unternehmen ist, die ihre Aktivitäten transparent und verantwortungsvoll führen.
Der ... | 15:00 28 Июл | Demand for gasoline cars in Ukraine is decreasing: which models remain the most popular (E-News) In the first half of 2025, demand for new and used cars with gasoline engines significantly decreased in Ukraine. According to Ukravtoprom, from January to June, the country's car fleet was replenished with only 12.2 thousand new gasoline cars - this is 14% less than in the same period last year.
Along with absolute indicators, the share of gasoline cars in the structure of the primary car ... | 11:00 28 Июл | NBU senkt Wachstumsprognose für die Ukraine für 2025 aufgrund von Krieg und schwacher Erholung auf 2,1 % (E-News) Die Nationalbank der Ukraine hat ihre Erwartungen für das Wirtschaftswachstum des Landes im Jahr 2025 deutlich nach unten korrigiert. Der neuen Prognose zufolge wird das BIP-Wachstum 2,1 % betragen, während frühere Schätzungen von 3,1 % ausgingen. Dies gab NBU-Vorsitzender Andriy Pyshny im Rahmen eines Briefings zu aktuellen Aspekten der Geldpolitik bekannt.
Finanzielle ... | 10:00 28 Июл | NBU raises inflation forecast for 2025: almost 10% expected (E-News) The National Bank of Ukraine has revised its macroeconomic forecast and warned of a slower decline in inflation rates in the coming years. According to updated estimates, inflation in Ukraine will be 9.7% in 2025, which is significantly higher than the previous forecast of 8.7%. This is stated in the official statement of the regulator.
In July, consumer prices may increase slightly, the NBU ... |
|
|
Украина |  |
| |
ОБЪЯВЛЕНИЯ |  | |
|
ПОДАРКИ |  |
| |
|